Allergy Advice
Contains: Barley.
Net Content
284 Millilitres
Nutritional Values
Nutrient | Per 100g | Per slice |
---|---|---|
Energy | 165kJ / | 469kJ / |
(kJ / kcal) | 39kcal | 112kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 3.2g | 8.9g |
of which sugars | 0.3g | 0.9g |
Protein | 0.4g | 1.0g |
Salt | 0g | 0g |
Storage Type
Ambient
Features
Brewed with 100% Natural Ingredients.
Ingredients
Water , Barley Malt , Maize , Hops .